|
Lagrange, Oh - 44050 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lagrange, Oh 44050
Population Age & Sex Range for Lagrange, Oh 44050
| Total Population: | 5947 |
| Male Population: | 2952 |
| Male < 1: | 44 |
| Male 1: | 30 |
| Male 2: | 48 |
| Male 3: | 39 |
| Male 4: | 62 |
| Male 5: | 52 |
| Male 6: | 31 |
| Male 7: | 51 |
| Male 8: | 41 |
| Male 9: | 73 |
| Male 10: | 40 |
| Male 11: | 42 |
| Male 12: | 42 |
| Male 13: | 29 |
| Male 14: | 84 |
| Male 15: | 57 |
| Male 16: | 60 |
| Male 17: | 32 |
| Male 18: | 55 |
| Male 19: | 15 |
| Male 20: | 44 |
| Male 21: | 18 |
| Male 22-24: | 93 |
| Male 25-29: | 164 |
| Male 30-34: | 217 |
| Male 35-39: | 216 |
| Male 40-44: | 324 |
| Male 45-49: | 256 |
| Male 50-54: | 222 |
| Male 55-59: | 102 |
| Male 60-61: | 59 |
| Male 62-64: | 68 |
| Male 65-66: | 31 |
| Male 67-69: | 81 |
| Male 70-74: | 45 |
| Male 75-79: | 55 |
| Male 80-84: | 29 |
| Male 85 & Over: | 1 |
|
| Female Population: | 2995 |
| Female < 1: | 54 |
| Female 1: | 47 |
| Female 2: | 43 |
| Female 3: | 51 |
| Female 4: | 21 |
| Female 5: | 44 |
| Female 6: | 36 |
| Female 7: | 40 |
| Female 8: | 36 |
| Female 9: | 55 |
| Female 10: | 51 |
| Female 11: | 40 |
| Female 12: | 39 |
| Female 13: | 51 |
| Female 14: | 71 |
| Female 15: | 77 |
| Female 16: | 34 |
| Female 17: | 28 |
| Female 18: | 69 |
| Female 19: | 25 |
| Female 20: | 13 |
| Female 21: | 25 |
| Female 22-24: | 131 |
| Female 25-29: | 152 |
| Female 30-34: | 211 |
| Female 35-39: | 312 |
| Female 40-44: | 269 |
| Female 45-49: | 263 |
| Female 50-54: | 201 |
| Female 55-59: | 144 |
| Female 60-61: | 28 |
| Female 62-64: | 57 |
| Female 65-66: | 49 |
| Female 67-69: | 61 |
| Female 70-74: | 60 |
| Female 75-79: | 72 |
| Female 80-84: | 28 |
| Female 85 & Over: | 7 |
|
|
|
|
Ethnic Makeup of Lagrange, Oh 44050
| Total Population: | 5947 |
| White: | 5818 |
| Black: | 20 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 84 |
| Other: | 5 |
|
|
Housing Statistics for Lagrange, Oh 44050
| Total: | 5947 |
| Own: | 5340 |
| Rent: | 607 |
|
|
Education Level for Residents of Lagrange, Oh 44050
| Total Population: | 3784 |
| Male: | 1870 |
| No School: | 1 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 5 |
| 7th - 8th: | 33 |
| 9th: | 76 |
| 10th: | 58 |
| 11th: | 40 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 927 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 257 |
| Associates: | 77 |
| Bachelors: | 102 |
| Doctorate: | 2 |
| Masters: | 38 |
|
| Female: | 1914 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 19 |
| 9th: | 51 |
| 10th: | 70 |
| 11th: | 24 |
| 12th, No Diploma: | 73 |
| High School Graduate: | 924 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 171 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 27 |
|
|
|
Economic Statistics for Lagrange, Oh 44050
| Employed Civilian Males: | 1650 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 1689 |
| Male Over 16 Not In Labor Force: | 498 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 1309 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 1375 |
| Female Over 16 Not In Labor Force: | 864 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2933 |
| Work At Home: | 110 |
| Over 16, Doesn't Work At Home: | 2823 |
| Family Income Below Poverty: | 66 |
| Household Income Below Poverty: | 76 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $57434 |
| Median Household Income: | $53997 |
| Per Capita Income: | $20580 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 110 |
| 5 to 9 Minutes: | 186 |
| 10 to 14 Minutes: | 311 |
| 15 to 19 Minutes: | 426 |
| 20 to 24 Minutes: | 526 |
| 25 to 29 Minutes: | 223 |
| 30 to 35 Minutes: | 431 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 221 |
| 60 to 89 Minutes: | 62 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Lagrange, Oh 44050
| Total Males: | 2095 |
| Male 18 to 64 | 1853 |
| Male Civilian 18 to 64 | 1851 |
| Male Civilian Non-Veteran 18 to 64 | 1463 |
| Male Civilian Veteran 18 to 64 | 388 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 242 |
| Male Civilian 65 and Over | 242 |
| Male Civilian Non-Veteran 65 and Over | 89 |
| Male Civilian Veteran 65 and Over | 153 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2177 |
| Female 18 - 64 | 1900 |
| Female 65 and Over | 277 |
| Female Civilians 18 - 64 | 1900 |
| Female Civilian Non-Veteran 18 - 64 | 1878 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 277 |
| Female Civilian Non-Veteran 65 and Over | 273 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|